cloudy
21:05:42,

Mon 12 May 2025 ( Local Time )

e. g. AI 763 OR Delhi

Flight Info Home > Flights Departure

Last update : Mon 12 May 21:05
  • domestic Domestic
  • international International
  • Arrival
  • Departure
Date Scheduled Time Expected Time Airline Flight Origin Belt No Status Get Update
12-05-2025 20:10 21:10 INDIGO 6E 7088 JHARSUGUDA 03 DELAYED
12-05-2025 20:15 22:01 ALLIANCE AIR 9I 0748 BHUBANESWAR 07 DELAYED
12-05-2025 21:30 22:48 INDIGO 6E 0617 VIZAG 02 DELAYED
12-05-2025 21:30 21:30 AIR INDIA AI 9947 ( Combined with 6E0617) VIZAG 0 ON TIME
12-05-2025 21:35 21:35 AIR INDIA AI 9947 ( Combined with AI2411) MUMBAI 0 ON TIME
12-05-2025 21:35 21:37 AIR INDIA AI 2411 MUMBAI 06 ON TIME
12-05-2025 21:45 21:22 INDIGO 6E 6517 DELHI 03 ON TIME
12-05-2025 21:45 21:45 AIR INDIA AI 9947 ( Combined with 6E6517) DELHI 0 ON TIME
12-05-2025 21:50 21:50 AIR INDIA AI 9947 ( Combined with IX2718) BENGALURU 0 ON TIME
12-05-2025 21:50 21:21 AIR INDIA EXPRESS IX 2718 BENGALURU 09 ON TIME
12-05-2025 22:05 22:05 AIR INDIA AI 9947 ( Combined with SG3457) GUWAHATI 0 ON TIME
12-05-2025 22:05 22:38 SPICEJET SG 3457 GUWAHATI 08 DELAYED
12-05-2025 22:20 21:50 INDIGO 6E 7235 RANCHI 04 ON TIME
12-05-2025 22:25 22:21 INDIGO 6E 6186 JAIPUR 05 ON TIME
12-05-2025 22:35 22:47 INDIGO 6E 6566 INDORE 01 ON TIME
12-05-2025 22:35 22:35 AIR INDIA AI 9947 ( Combined with 6E6566) INDORE 0 ON TIME
12-05-2025 22:40 22:40 AIR INDIA AI 9947 ( Combined with QP1377) BENGALURU 0 ON TIME
12-05-2025 22:40 22:40 AKASA AIR QP 1377 BENGALURU 10 ON TIME
12-05-2025 22:45 22:14 AIR INDIA AI 9947 ( Combined with 6E6469) LUCKNOW 0 ON TIME
12-05-2025 22:45 22:14 INDIGO 6E 6469 LUCKNOW 02 ON TIME
12-05-2025 22:50 22:50 AKASA AIR QP 1867 MUMBAI 08 ON TIME
12-05-2025 22:50 22:50 AIR INDIA AI 9947 ( Combined with QP1867) MUMBAI 0 ON TIME
12-05-2025 22:55 22:16 AIR INDIA AI 9435 ( Combined with IX1597) BHUBANESWAR 0 ON TIME
12-05-2025 22:55 22:16 AIR INDIA EXPRESS IX 1597 ( AI9435) BHUBANESWAR 07 ON TIME
12-05-2025 22:55 22:11 AIR INDIA EXPRESS IX 1227 GUWAHATI 09 ON TIME
12-05-2025 22:55 22:16 AIR INDIA AI 9947 ( Combined with IX1597) BHUBANESWAR 0 ON TIME
12-05-2025 23:00 22:36 INDIGO 6E 7117 BHUBANESWAR 03 ON TIME
12-05-2025 23:00 22:36 INDIGO 6E 6664 GUWAHATI 04 ON TIME
12-05-2025 23:00 22:34 AIR INDIA AI 9947 ( Combined with 6E6664) GUWAHATI 0 ON TIME
12-05-2025 23:05 23:05 AIR INDIA AI 9947 ( Combined with 6E7216) RAIPUR 0 ON TIME
12-05-2025 23:05 22:36 INDIGO 6E 7216 RAIPUR 05 ON TIME
12-05-2025 23:10 22:46 INDIGO 6E 6287 MUMBAI 02 ON TIME
12-05-2025 23:10 23:10 AIR INDIA AI 9947 ( Combined with 6E0975) BENGALURU 0 ON TIME
12-05-2025 23:10 22:45 INDIGO 6E 0975 BENGALURU 01 ON TIME
12-05-2025 23:15 22:52 INDIGO 6E 0944 HYDERABAD 04 ON TIME
12-05-2025 23:15 22:52 AIR INDIA AI 9947 ( Combined with 6E0944) HYDERABAD 0 ON TIME
12-05-2025 23:25 22:57 INDIGO 6E 6502 VARANASI 03 ON TIME
12-05-2025 23:30 23:03 INDIGO 6E 0389 DELHI 05 ON TIME
12-05-2025 23:30 22:50 AIR INDIA AI 2400 DELHI 06 ON TIME
12-05-2025 23:40 22:57 AIR INDIA EXPRESS IX 1954 GUWAHATI 07 ON TIME
12-05-2025 23:40 23:33 INDIGO 6E 0923 CHENNAI 01 ON TIME
13-05-2025 02:15 01:37 AIR INDIA AI 9581 ( Combined with IX1382) HYDERABAD 0 ON TIME
  • Arrival
  • Departure

Disclaimer : Every effort has been made to ensure the information provided is correct. However, Airports Authority of India does not guarantee the accuracy or timeliness of the information. In the terminal, please check the flight information screens for regular updates.