cloudy
03:51:50,

Fri 07 Feb 2025 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DELHI AI2702 06 04:15 ON TIME
DELHI 6E2788 01 04:35 ON TIME
HO CHI MINH CITY 6E1642 04:45 SCHEDULED
MUMBAI 6E0138 01 05:35 ON TIME
CHENNAI 6E0987 01 07:00 ON TIME
BENGALURU 6E0227 02 07:10 ON TIME
DELHI 6E0504 01 07:35 ON TIME
AHMEDABAD QP1925 10 07:50 ON TIME
DELHI AI2747 09 08:00 ON TIME
BHUBANESWAR 6E6793 03 08:05 ON TIME
PUNE 6E6359 01 08:25 ON TIME
MUMBAI AI0675 05 08:30 ON TIME
BENGALURU 6E6439 02 08:45 ON TIME
BENGALURU QP1561 10 08:50 ON TIME
DELHI SG0263 08 09:00 ON TIME
DELHI AI0401 06 09:00 ON TIME
NAGPUR 6E0812 03 09:05 ON TIME
JAMSHEDPUR I70106 10 09:10 DELAYED
SILCHAR AI0754 05 09:15 ON TIME
LUCKNOW 6E0505 02 09:15 ON TIME
DELHI 6E0509 01 09:20 ON TIME
JAIPUR 6E0207 04 09:25 ON TIME
MUMBAI AI2771 09 09:30 ON TIME
AGARTALA 6E7419 03 09:40 DELAYED
DELHI AI2705 06 09:45 ON TIME
HYDERABAD 9I0901 07 09:45 DELAYED
SILCHAR 6E6181 02 09:55 ON TIME
AGARTALA AI9624 ( Combined with IX1591) 0 09:55 ON TIME
AGARTALA IX1591 ( AI9624) 08 09:55 ON TIME
RAIPUR 6E0669 01 10:10 ON TIME
HYDERABAD 6E0664 04 10:20 ON TIME
MUMBAI 6E5329 03 10:25 ON TIME
BAGDOGRA 6E6786 01 10:30 ON TIME
RANCHI 6E7562 02 10:30 ON TIME
IMPHAL AI9609 ( Combined with IX1066) 0 10:30 ON TIME
IMPHAL IX1066 ( AI9609) 05 10:30 ON TIME
GUWAHATI 6E0213 04 10:35 ON TIME
CHENNAI AI9785 ( Combined with IX2655) 0 10:35 ON TIME
CHENNAI IX2655 ( AI9785) 09 10:35 ON TIME
BAGDOGRA AI9906 ( Combined with IX1952) 0 10:40 ON TIME
BAGDOGRA IX1952 ( AI9906) 08 10:40 ON TIME
PORT BLAIR 6E5165 03 10:45 ON TIME
PORT BLAIR IX1097 10 10:45 ON TIME
CHENNAI 6E0321 01 10:45 ON TIME
DELHI 6E0513 02 11:05 ON TIME
PATNA 6E0663 04 11:05 ON TIME
JAIPUR IX1223 05 11:35 ON TIME
ALLAHABAD 6E6625 03 11:55 ON TIME
DELHI AI2764 06 12:00 ON TIME
AHMEDABAD 6E0751 02 12:00 ON TIME
DIMAPUR 6E6155 01 12:05 ON TIME
INDORE 6E6379 03 12:10 ON TIME
MUMBAI 6E0248 02 12:20 ON TIME
DIBRUGARH 6E6894 01 12:25 ON TIME
BAGDOGRA AI9644 ( Combined with IX1596) 0 13:00 ON TIME
BAGDOGRA IX1596 ( AI9644) 08 13:00 ON TIME
JAIPUR 6E6568 03 13:05 ON TIME
VARANASI 6E0507 01 13:15 ON TIME
GUWAHATI 6E0394 02 13:15 ON TIME
IMPHAL 6E6716 04 13:20 ON TIME
RANCHI 6E6893 03 13:35 ON TIME
GUWAHATI AI9500 ( Combined with IX1592) 0 13:35 ON TIME
GUWAHATI IX1592 ( AI9500) 05 13:35 ON TIME
HYDERABAD 6E0376 01 14:00 ON TIME
PORT BLAIR 6E6396 03 14:05 ON TIME
IMPHAL IX3302 09 14:15 ON TIME
PORT BLAIR SG0254 08 14:40 ON TIME
DELHI AI2767 07 15:05 ON TIME
DEHRADUN 6E6344 02 15:10 ON TIME
DELHI 6E5042 04 15:10 ON TIME
BHUBANESWAR 6E7352 03 16:30 ON TIME
CHENNAI 6E0986 02 17:15 ON TIME
LUCKNOW 6E6027 05 17:40 ON TIME
GOA 6E0162 04 18:00 ON TIME
DELHI 6E0529 02 18:35 ON TIME
BENGALURU 6E0223 03 19:35 ON TIME
BENGALURU AI9439 ( Combined with IX1534) 0 20:30 DELAYED
BENGALURU IX1534 ( AI9439) 05 20:30 DELAYED
BENGALURU 6E0676 01 21:20 ON TIME
BHUBANESWAR AI9441 ( Combined with IX1597) 0 22:50 SCHEDULED
BHUBANESWAR IX1597 ( AI9441) 09 22:50 SCHEDULED
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
HANOI 6E1632 13 04:55 ON TIME
BANGKOK 6E1058 12 07:10 ON TIME
DUBAI EK0570 14 07:40 ON TIME
DHAKA 6E1108 13 09:35 ON TIME
SINGAPORE 6E1016 12:05 DELAYED
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata