cloudy
14:57:28,

Sat 27 Jul 2024 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
PORT BLAIR UK0778 10 14:35 DELAYED
BENGALURU UK0763 09 14:50 ON TIME
AMRITSAR 6E6344 01 15:20 DELAYED
BAGDOGRA 6E0292 04 15:30 ON TIME
BENGALURU I51562 05 15:40 ON TIME
AIZAWL 9I0732 07 15:40 ON TIME
MUMBAI 6E5395 04 15:45 ON TIME
BENGALURU 6E0172 02 15:45 ON TIME
AIZAWL 6E0433 01 15:55 ON TIME
SHILLONG SG3799 08 15:55 ON TIME
ITANAGAR 6E5312 05 16:00 ON TIME
JORHAT 6E6153 02 16:10 ON TIME
DELHI 6E5199 04 16:20 DELAYED
BHUBANESWAR 6E7352 01 16:30 ON TIME
PATNA 6E0775 05 16:45 ON TIME
DIMAPUR AI0710 07 16:50 ON TIME
MUMBAI UK0773 10 16:50 ON TIME
GUWAHATI 9I0756 05 16:55 DELAYED
VIZAG 6E6038 02 16:55 ON TIME
DIBRUGARH AI0734 06 17:00 ON TIME
IMPHAL 6E6807 04 17:10 ON TIME
SHILLONG 6E7309 01 17:15 ON TIME
HYDERABAD 6E6907 05 17:20 ON TIME
CHENNAI 6E0986 02 17:20 ON TIME
GAYA 6E6157 04 17:30 ON TIME
MUMBAI 6E5354 01 17:30 ON TIME
BENGALURU 6E6572 05 17:35 ON TIME
GUWAHATI 6E6729 02 17:45 ON TIME
DIBRUGARH 6E6102 04 17:50 ON TIME
AGARTALA 6E6519 01 18:00 ON TIME
GOA 6E0162 05 18:00 ON TIME
DELHI UK0737 09 18:05 ON TIME
ROURKELA 9I0744 0 18:15 CANCELLED
DELHI 6E5643 02 18:40 ON TIME
GORAKHPUR 6E7306 04 18:50 ON TIME
AHMEDABAD 6E6556 01 18:55 ON TIME
DELHI AI0764 07 19:05 ON TIME
GUWAHATI 6E6159 05 19:15 ON TIME
BENGALURU UK0765 10 19:15 ON TIME
BENGALURU QP1377 09 19:20 ON TIME
BAGDOGRA SG3782 08 19:25 ON TIME
BAGDOGRA 6E6135 02 19:30 ON TIME
DELHI UK0707 10 19:45 ON TIME
RAIPUR 6E0801 04 19:50 ON TIME
MUMBAI UK0775 09 19:50 ON TIME
HYDERABAD 6E0283 01 20:00 ON TIME
BHUBANESWAR 6E7584 02 20:05 ON TIME
AGARTALA 6E6069 05 20:10 ON TIME
DELHI 6E2057 01 20:15 ON TIME
MUMBAI 6E5086 04 20:15 ON TIME
CHENNAI 6E0606 02 20:20 ON TIME
VIZAG 6E0617 04 20:25 ON TIME
PUNE 6E6561 05 20:25 ON TIME
JAIPUR 6E0784 01 20:30 ON TIME
GUWAHATI 6E6966 02 20:45 ON TIME
PATNA 6E0342 05 20:50 ON TIME
MUMBAI QP1124 10 20:50 DELAYED
VARANASI 9I0773 07 20:55 ON TIME
BENGALURU 6E0676 01 21:05 ON TIME
AGARTALA 6E6705 04 21:05 ON TIME
AGARTALA AI0746 07 21:05 ON TIME
JHARSUGUDA 6E7088 05 21:10 ON TIME
DELHI SG8251 09 21:15 ON TIME
HYDERABAD I51757 06 21:25 ON TIME
DELHI 6E5060 02 21:45 ON TIME
CHANDIGARH 6E6041 01 22:10 ON TIME
GUWAHATI SG3652 09 22:20 ON TIME
PUNE I50320 06 22:20 ON TIME
RANCHI 6E7235 03 22:25 ON TIME
LUCKNOW 6E6469 02 22:35 ON TIME
MUMBAI AI0776 06 22:45 ON TIME
VARANASI 6E6502 01 22:50 ON TIME
COCHIN I50992 04 22:50 ON TIME
MUMBAI 6E6287 02 22:55 ON TIME
RAIPUR 6E7216 03 22:55 ON TIME
BENGALURU 6E0975 03 23:00 ON TIME
GUWAHATI 6E6664 01 23:00 ON TIME
BHUBANESWAR 6E7117 02 23:10 ON TIME
HYDERABAD 6E0944 01 23:10 ON TIME
GUWAHATI SG3448 05 23:15 ON TIME
CHENNAI 6E0923 03 23:20 ON TIME
DELHI AI0762 04 23:25 ON TIME
DELHI 6E5084 02 23:25 ON TIME
INDORE 6E6566 03 23:30 ON TIME
DELHI UK0727 05 23:50 ON TIME
SRINAGAR 6E6962 01 23:55 ON TIME
MUMBAI AI0774 05 00:20 ON TIME
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
KATHMANDU AI0248 13 15:55 DELAYED
DHAKA BS0203 13 17:40 ON TIME
DHAKA 6E1106 12 17:45 ON TIME
DUBAI EK0572 14 19:15 ON TIME
DHAKA BG0395 12 19:45 ON TIME
ABU DHABI EY0256 13 20:20 ON TIME
SINGAPORE SQ0516 22:15 ON TIME
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata