cloudy
15:30:09,

Fri 17 May 2024 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
PUNE QP1563 09 15:35 DELAYED
BENGALURU 6E0172 01 15:45 ON TIME
AIZAWL 6E0433 04 15:55 ON TIME
SHILLONG SG3799 08 15:55 ON TIME
ITANAGAR 6E5312 01 16:00 ON TIME
JORHAT 6E6153 02 16:10 ON TIME
DELHI 6E6182 04 16:20 ON TIME
GUWAHATI 9I0758 07 16:30 ON TIME
PATNA 6E0775 01 16:45 DELAYED
DIMAPUR AI0710 06 16:50 ON TIME
MUMBAI UK0773 10 16:50 ON TIME
VIZAG 6E6038 02 16:55 ON TIME
DIBRUGARH AI0734 07 17:00 ON TIME
IMPHAL 6E6807 04 17:10 ON TIME
AGARTALA 6E9203 05 17:10 ON TIME
BENGALURU QP1377 09 17:15 ON TIME
SHILLONG 6E7309 01 17:15 ON TIME
CHENNAI 6E0986 02 17:20 ON TIME
HYDERABAD 6E6907 04 17:20 ON TIME
GAYA 6E6157 05 17:30 ON TIME
MUMBAI 6E5354 01 17:30 DELAYED
BENGALURU 6E6572 02 17:35 ON TIME
PORT BLAIR SG0873 08 17:50 ON TIME
GOA 6E0162 04 18:00 ON TIME
AGARTALA 6E6519 01 18:00 ON TIME
COCHIN IX1128 05 18:10 ON TIME
DELHI 6E6415 02 18:40 ON TIME
GORAKHPUR 6E7306 01 18:50 ON TIME
AHMEDABAD 6E6556 04 18:55 ON TIME
DELHI AI0764 06 19:05 ON TIME
HYDERABAD IX1757 05 19:10 ON TIME
BENGALURU UK0765 10 19:15 ON TIME
GUWAHATI 6E6159 02 19:15 ON TIME
BAGDOGRA SG3782 08 19:25 ON TIME
BAGDOGRA 6E6135 04 19:30 ON TIME
BENGALURU 6E0223 01 19:30 ON TIME
DELHI UK0707 09 19:45 ON TIME
MUMBAI UK0775 10 19:50 ON TIME
RAIPUR 6E0801 02 19:50 ON TIME
HYDERABAD 6E0283 01 19:55 ON TIME
BHUBANESWAR 6E7584 04 20:05 ON TIME
AGARTALA 6E6069 02 20:10 ON TIME
BHUBANESWAR I50320 05 20:10 ON TIME
MUMBAI 6E5086 01 20:15 ON TIME
DELHI 6E2057 04 20:15 ON TIME
CHENNAI 6E0606 02 20:20 ON TIME
PUNE 6E6561 04 20:25 ON TIME
JAIPUR 6E0784 01 20:30 ON TIME
BHUBANESWAR 9I0748 07 20:35 DELAYED
MUMBAI QP1124 07 20:35 ON TIME
GUWAHATI 6E6966 02 20:45 ON TIME
PATNA 6E0342 04 20:50 ON TIME
BENGALURU 6E0676 05 21:00 ON TIME
AGARTALA AI0746 06 21:05 ON TIME
AGARTALA 6E6705 01 21:05 ON TIME
JHARSUGUDA 6E7088 02 21:10 ON TIME
DELHI SG0251 08 21:15 ON TIME
DELHI 6E6517 04 21:45 ON TIME
CHANDIGARH 6E6041 01 22:10 DELAYED
GUWAHATI SG3652 08 22:20 ON TIME
RANCHI 6E7235 02 22:25 ON TIME
LUCKNOW 6E6469 03 22:35 ON TIME
GUWAHATI 9I0771 07 22:40 ON TIME
MUMBAI AI0776 06 22:45 ON TIME
MUMBAI 6E6287 01 22:45 ON TIME
VARANASI 6E6502 02 22:50 ON TIME
BENGALURU I50992 05 22:50 ON TIME
RAIPUR 6E7216 03 22:55 ON TIME
BENGALURU 6E0975 01 23:00 ON TIME
GUWAHATI 6E6664 04 23:00 ON TIME
BHUBANESWAR 6E7117 02 23:10 ON TIME
HYDERABAD 6E0944 04 23:10 ON TIME
CHENNAI 6E0923 03 23:20 ON TIME
DELHI 6E0389 01 23:25 ON TIME
DELHI AI0762 06 23:25 ON TIME
INDORE 6E6566 04 23:30 ON TIME
BENGALURU I50558 05 23:35 ON TIME
HYDERABAD IX1126 05 23:45 ON TIME
DELHI UK0727 10 23:50 ON TIME
SRINAGAR 6E6962 02 23:55 ON TIME
BENGALURU 6E0952 03 00:50 ON TIME
PUNE 6E0671 02 01:25 ON TIME
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DHAKA BS0203 11 17:40 ON TIME
DHAKA 6E1106 13 17:45 ON TIME
DUBAI EK0572 14 19:15 ON TIME
DHAKA BG0395 12 19:45 ON TIME
ABU DHABI EY0256 11 20:20 ON TIME
SINGAPORE SQ0516 22:15 DELAYED
DUBAI FZ0461 00:30 ON TIME
ABU DHABI 3L0166 01:10 ON TIME
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata